1
/
of
7
PROPELLER OFFICIAL STORE
DJI Osmo Mobile 8P Advanced Tracking Combo with Remote Control Selfies, Expanded Subject Tracking, Phone Connection, 10-Hour Battery Life, Low-Angle Shots, 360° Pan Rotation
DJI Osmo Mobile 8P Advanced Tracking Combo with Remote Control Selfies, Expanded Subject Tracking, Phone Connection, 10-Hour Battery Life, Low-Angle Shots, 360° Pan Rotation
Regular price
$169.00 SGD
Regular price
Sale price
$169.00 SGD
Taxes included.
Shipping calculated at checkout.
0% up to 3 payments with
Quantity
Couldn't load pickup availability
| group_title | item_title | spec_key | spec_value | description |
| General | Dimensions | Unfolded: 291×110×101 mm (L×W×H) Folded: 196×105×38 mm (L×W×H) |
||
| General | Weight | Gimbal + Built-in Tripod + Magnetic Phone Clamp 5 + Multifunctional Module 2 + Osmo FrameTap: Approx. 386 g | Data was collected in a controlled environment. Actual experience may vary. | |
| General | Extension Rod | Built-in Extension Rod Max Extension Length: 215 mm |
||
| General | Compatible Phone Weight | 170-300 g | ||
| General | Compatible Phone Thickness | 6.9-11 mm | ||
| General | Compatible Phone Width | 67-84 mm | ||
| General | Bottom Port | 1/4″-20 UNC port | ||
| Tripod | Dimensions | Built-in Tripod Length: 82 mm |
||
| Battery | Type | Li-Po 1S | ||
| Battery | Capacity | 3350 mAh | ||
| Battery | Energy | 12.06 Wh | ||
| Battery | Charging Temperature | 5° to 40° C (41° to 104° F) | ||
| Battery | Operating Temperature | 0° to 40° C (32° to 104° F) | ||
| Battery | Operating Time | Approx. 10 hours* | * Measured with the gimbal balanced, level, and stationary, using only Osmo FrameTap and no other accessories. The test consisted of 4 hours with FrameTap detached from the gimbal (connected via Bluetooth, no operations performed) and 6 hours with FrameTap attached to the gimbal. ** With the DJI OM Multifunctional Module's intelligent tracking feature enabled and the fill light off, the operating time is approximately 4.5 hours. When the intelligent tracking feature is on and the fill light is set to maximum brightness, the operating time is approximately 3 hours. With the DJI OM Multifunctional Module 2's intelligent tracking feature enabled and the fill light off, the operating time is approximately 5 hours. When the intelligent tracking feature is on and the fill light is set to maximum brightness, the operating time is approximately 4 hours. Using the gimbal to charge your smartphone will shorten the gimbal's operating time. |
|
| Battery | Charging Time | Approx. 2.5 hours | Measured under laboratory conditions at 25° C (77° F), using the DJI 65W Portable Charger, charging from 0% to 100% while the device was powered off. Data is for reference only. Actual performance may vary. | |
| Battery | Gimbal Charging Port | USB-C | ||
| Battery | Phone Charging | Supported | ||
| Gimbal | Controllable Range | Pan: 360° (unlimited rotation) Roll: -52° to 256° Tilt: -37° to 55° |
||
| Gimbal | Mechanical Range | Pan: 360° (unlimited rotation) Roll: -77° to 255° Tilt: -224° to 100° |
||
| Gimbal | Max Control Speed | 90°/s | ||
| Wireless Mode | Model | Bluetooth 5.3 | ||
| Software | App | DJI Mimo | ||
| Multifunctional Module 2 | Fill Light Illuminance | 40 lux | This represents the maximum brightness measured at a distance of 0.6 meters from the subject and should be used for reference only. | |
| Multifunctional Module 2 | Fill Light Color Temperature | 2500-6500 K | ||
| Osmo FrameTap | Wi-Fi Video Transmission Distance | 25 m | The Wi-Fi video transmission distance was measured to be over 25 meters when tested with an iPhone 14 and OPPO Find X8 Ultra in an open, unobstructed environment free of interference. Performance may vary depending on phone brands or models. Please refer to your actual experience. | |
| Osmo FrameTap | Wi-Fi Protocol | 802.11 a/b/g/n/ac/ax | ||
| Osmo FrameTap | Wi-Fi Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
Operating frequency allowed varies according to country/region. Please refer to local laws and regulations for more information. | |
| Osmo FrameTap | Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 20 dBm (CE/SRRC/MIC) 5.8 GHz: < 23 dBm (SRRC), < 14 dBm (CE) |
||
| Osmo FrameTap | Bluetooth Video Transmission Distance | 10 m | Measured in an unobstructed environment free of interference. | |
| Osmo FrameTap | Bluetooth Protocol | Bluetooth 5.4, BR/EDR | ||
| Osmo FrameTap | Bluetooth Operating Frequency | 2.400-2.4835 GHz | ||
| Osmo FrameTap | Bluetooth Transmitter Power (EIRP) | < 10 dBm | ||
| Osmo FrameTap | Touchscreen | Size: 1.4 inches Resolution: 240×240 Brightness: 800 cd/m² ± 10% Frame Rate: 60 Hz |
||
| Osmo FrameTap | Battery | Li-Po 1S | ||
| Osmo FrameTap | Charging Time | 2.5 hours | Measured under laboratory conditions at 25° C (77° F), using the DJI 65W Portable Charger, charging from 0% to 100% while the device was powered off. Data is for reference only. Actual performance may vary. | |
| Osmo FrameTap | Operating Time | Up to 4.5 hours in standby mode (device powered on, no user operations) | ||
| Osmo FrameTap | Operating Temperature | 0° to 40° C (32° to 104° F) | ||
| Osmo FrameTap | Storage Temperature | 10° to 30° C (50° to 86° F) | ||
| Osmo FrameTap | Charging Temperature | 5° to 40° C (41° to 104° F) | ||
| Osmo FrameTap | GNSS | GPS L1 + Beidou B1 + Galileo E1 + QZSS L1 + GLONASS G1 | ||
| Osmo FrameTap | Dimensions | 53×37×19 mm (L×W×H) | ||
| Osmo FrameTap | Weight | 29 g | Data was collected in a controlled environment. Actual experience may vary. | |
| Osmo FrameTap | Waterproof | Not waterproof |
Share
